<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Knoxville</title>
	<atom:link href="http://www.solarknoxville.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarknoxville.org</link>
	<description>Knoxville, Tennessee Solar America Cities Project</description>
	<lastBuildDate>Fri, 03 May 2013 19:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>“Solar Plane” to Travel Across US Without Consuming Jet Fuel</title>
		<link>http://www.solarknoxville.org/2013/05/solar-plane-to-travel-across-us-without-consuming-jet-fuel/</link>
		<comments>http://www.solarknoxville.org/2013/05/solar-plane-to-travel-across-us-without-consuming-jet-fuel/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:30:17 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.solarknoxville.org/?p=486</guid>
		<description><![CDATA[“Solar Impulse” is the name of the solar-powered plane that will travel from coast to coast in the United States without consuming any fuel.  The aircraft is covered in 12,000 photovoltaic cells, and traveling through a number of cities to increase awareness of the value and potential of solar energy.  Check out the link below. [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.solarknoxville.org/2013/05/solar-plane-to-travel-across-us-without-consuming-jet-fuel/' ><img src="http://www.solarknoxville.org/site/wp-content/uploads/2013/05/SolarImpulseAP-190x120.jpg" style="" alt="“Solar Plane” to Travel Across US Without Consuming Jet Fuel" title="“Solar Plane” to Travel Across US Without Consuming Jet Fuel"/></a>
<p>“Solar Impulse” is the name of the solar-powered plane that will travel from coast to coast in the United States without consuming any fuel.  The aircraft is covered in 12,000 photovoltaic cells, and traveling through a number of cities to increase awareness of the value and potential of solar energy.  Check out the link below.</p>
<p><a href="http://www.knoxnews.com/news/2013/may/03/solar-plane-leaves-calif-on-cross-country-trip/">Solar plane leaves Calif. on cross-country trip » Knoxville News Sentinel</a>.</p>
<div id="attachment_487" class="wp-caption alignleft" style="width: 617px"><a href="http://www.solarknoxville.org/site/wp-content/uploads/2013/05/SolarImpulseAP.jpg"><img class="size-full wp-image-487" title="SolarImpulseAP" src="http://www.solarknoxville.org/site/wp-content/uploads/2013/05/SolarImpulseAP.jpg" alt="" width="607" height="381" /></a><p class="wp-caption-text">AP/Tony Avelar</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarknoxville.org/2013/05/solar-plane-to-travel-across-us-without-consuming-jet-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunShot Initiative: Plug-and-Play Photovoltaics</title>
		<link>http://www.solarknoxville.org/2012/12/sunshot-initiative-plug-and-play-photovoltaics/</link>
		<comments>http://www.solarknoxville.org/2012/12/sunshot-initiative-plug-and-play-photovoltaics/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 15:43:12 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.solarknoxville.org/?p=478</guid>
		<description><![CDATA[SunShot Initiative: Plug-and-Play Photovoltaics. DOE is funding two solar projects that are developing innovative plug-and-play photovoltaic (PV) systems that can be purchased, installed, and operational in one day. Part of the SunShot Systems Integration efforts, these projects will help drive innovations to fundamentally change the design and installation of residential PV systems, reducing costs for homeowners [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www1.eere.energy.gov/solar/sunshot/plugnplay.html">SunShot Initiative: Plug-and-Play Photovoltaics</a>.</p>
<p>DOE is funding two solar projects that are developing innovative plug-and-play photovoltaic (PV) systems that can be purchased, installed, and operational in one day. Part of the <a href="http://www1.eere.energy.gov/solar/sunshot/systems_integration.html" target="_self">SunShot Systems Integration</a> efforts, these projects will help drive innovations to fundamentally change the design and installation of residential PV systems, reducing costs for homeowners and simplifying installation and grid connectivity.</p>
<p>On December 7, 2012, DOE announced $21 million to fund these projects.</p>
<h2>Awardees</h2>
<p><strong>Fraunhofer USA, Inc., Center for Sustainable Energy Systems</strong><br />
Cambridge, Massachusetts</p>
<ul>
<li>Develop technologies, components, systems, and standards that enable a homeowner to easily select the right-sized PV system for their house, purchase a configured system, install the system on their rooftop with minimal help, wire the system safely with preconfigured cabling, and connect it to an existing PV-ready smart meter. The utility will remotely grant permission to the system to connect, and the PV system will immediately start to produce power that can be consumed in the house or fed into the distribution grid.</li>
</ul>
<p><strong>North Carolina State University FREEDM Systems Engineering Center </strong><br />
Raleigh, North Carolina</p>
<ul>
<li>Perform analysis, design, and innovation to address each stage in the value chain of grid-interactive residential PV systems while taking a broader systems perspective encompassing the PV supply chain, codes and standards, regulations, inspection, and marketability. This project will substantially reduce the unit cost of installed residential solar PV systems by creating standard components and system designs that require little or no custom engineering, can be installed and connected to the grid efficiently, and meet refined building and electrical codes.</li>
</ul>
<p>DOE is funding these projects to reach the aggressive goals of the <a href="http://www1.eere.energy.gov/solar/sunshot/about.html" target="_self">SunShot Initiative</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarknoxville.org/2012/12/sunshot-initiative-plug-and-play-photovoltaics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knoxville firm wins $2M DOE grant » Knoxville News Sentinel</title>
		<link>http://www.solarknoxville.org/2012/11/knoxville-firm-wins-2m-doe-grant-knoxville-news-sentinel/</link>
		<comments>http://www.solarknoxville.org/2012/11/knoxville-firm-wins-2m-doe-grant-knoxville-news-sentinel/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 15:25:38 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.solarknoxville.org/?p=477</guid>
		<description><![CDATA[Knoxville firm wins $2M DOE grant » Knoxville News Sentinel. Grant funds will be used to research one of the barriers to making renewables competitive with nuclear and coal.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.knoxnews.com/news/2012/nov/30/knoxville-firm-wins-2m-doe-grant/">Knoxville firm wins $2M DOE grant » Knoxville News Sentinel</a>.</p>
<p>Grant funds will be used to research one of the barriers to making renewables competitive with nuclear and coal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarknoxville.org/2012/11/knoxville-firm-wins-2m-doe-grant-knoxville-news-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big name brands embrace solar power &#124; Sunetric</title>
		<link>http://www.solarknoxville.org/2012/11/big-name-brands-embrace-solar-power-sunetric/</link>
		<comments>http://www.solarknoxville.org/2012/11/big-name-brands-embrace-solar-power-sunetric/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 14:54:33 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Corporate Policy]]></category>

		<guid isPermaLink="false">http://www.solarknoxville.org/?p=475</guid>
		<description><![CDATA[Big name brands embrace solar power &#124; Sunetric.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renewableenergyworld.com/rea/partner/sunetric1/news/article/2012/11/big-name-brands-embrace-solar-power">Big name brands embrace solar power | Sunetric</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarknoxville.org/2012/11/big-name-brands-embrace-solar-power-sunetric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Knoxville Electric Vehicle Charging Stations</title>
		<link>http://www.solarknoxville.org/2012/09/city-of-knoxville-electric-vehicle-charging-stations/</link>
		<comments>http://www.solarknoxville.org/2012/09/city-of-knoxville-electric-vehicle-charging-stations/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 15:54:43 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.solarknoxville.org/?p=447</guid>
		<description><![CDATA[Now that the City of Knoxville’s electric vehicle charging stations are installed, I will be adding images of the various locations that feature EVSE.  If you have pictures of your electric vehicle or of an electric vehicle using one of these stations, email it to me (City of Knoxville Office of Sustainability Project Manager) or [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.solarknoxville.org/2012/09/city-of-knoxville-electric-vehicle-charging-stations/' ><img src="http://www.solarknoxville.org/site/wp-content/uploads/2012/09/State-Street-EV-Chargers-190x120.jpg" style="" alt="City of Knoxville Electric Vehicle Charging Stations" title="City of Knoxville Electric Vehicle Charging Stations"/></a>
<p>Now that the City of Knoxville’s electric vehicle charging stations are installed, I will be adding images of the various locations that feature EVSE.  If you have pictures of your electric vehicle or of an electric vehicle using one of these stations, email it to me (City of Knoxville Office of Sustainability Project Manager) or call 865–215-2065 and I’ll add it!  All of these charging stations are free to electric vehicle owners through the end of 2012.</p>

<a href='http://www.solarknoxville.org/2012/09/city-of-knoxville-electric-vehicle-charging-stations/2012-09-10-14-34-34/' title='Coliseum Parking Garage EVSE'><img width="190" height="120" src="http://www.solarknoxville.org/site/wp-content/uploads/2012/09/2012-09-10-14.34.34-190x120.jpg" class="attachment-thumbnail" alt="Coliseum Garage - 6" title="Coliseum Parking Garage EVSE" /></a>
<a href='http://www.solarknoxville.org/2012/09/city-of-knoxville-electric-vehicle-charging-stations/2012-09-10-14-40-58/' title='Coliseum Parking Garage EVSE'><img width="190" height="120" src="http://www.solarknoxville.org/site/wp-content/uploads/2012/09/2012-09-10-14.40.58-190x120.jpg" class="attachment-thumbnail" alt="Coliseum Garage - 6" title="Coliseum Parking Garage EVSE" /></a>
<a href='http://www.solarknoxville.org/2012/09/city-of-knoxville-electric-vehicle-charging-stations/2012-09-10-14-43-29/' title='Coliseum Parking Garage Solar Array'><img width="190" height="120" src="http://www.solarknoxville.org/site/wp-content/uploads/2012/09/2012-09-10-14.43.29-190x120.jpg" class="attachment-thumbnail" alt="Coliseum Garage - 6" title="Coliseum Parking Garage Solar Array" /></a>
<a href='http://www.solarknoxville.org/2012/09/city-of-knoxville-electric-vehicle-charging-stations/olympus-digital-camera/' title='Caswell Park EVSE'><img width="190" height="120" src="http://www.solarknoxville.org/site/wp-content/uploads/2012/09/Caswell-EV-Chargers-190x120.jpg" class="attachment-thumbnail" alt="Caswell Park - 2" title="Caswell Park EVSE" /></a>
<a href='http://www.solarknoxville.org/2012/09/city-of-knoxville-electric-vehicle-charging-stations/olympus-digital-camera-2/' title='Ijams Nature Center EVSE'><img width="190" height="120" src="http://www.solarknoxville.org/site/wp-content/uploads/2012/09/Ijams-Nature-EV-Chargers-190x120.jpg" class="attachment-thumbnail" alt="Ijames Nature Center - 2" title="Ijams Nature Center EVSE" /></a>
<a href='http://www.solarknoxville.org/2012/09/city-of-knoxville-electric-vehicle-charging-stations/jackson-ave-ev-chargers/' title='Jackson Ave EVSE'><img width="190" height="120" src="http://www.solarknoxville.org/site/wp-content/uploads/2012/09/Jackson-Ave-EV-Chargers-190x120.jpg" class="attachment-thumbnail" alt="Jackson Avenue Parking Lot - 2" title="Jackson Ave EVSE" /></a>
<a href='http://www.solarknoxville.org/2012/09/city-of-knoxville-electric-vehicle-charging-stations/olympus-digital-camera-3/' title='Sequoyah Park EVSE'><img width="190" height="120" src="http://www.solarknoxville.org/site/wp-content/uploads/2012/09/Sequoyah-EV-Chargers-190x120.jpg" class="attachment-thumbnail" alt="Sequoyah Park - 2" title="Sequoyah Park EVSE" /></a>
<a href='http://www.solarknoxville.org/2012/09/city-of-knoxville-electric-vehicle-charging-stations/olympus-digital-camera-4/' title='State Street Garage EVSE'><img width="190" height="120" src="http://www.solarknoxville.org/site/wp-content/uploads/2012/09/State-Street-EV-Chargers-190x120.jpg" class="attachment-thumbnail" alt="State Street Garage - 2" title="State Street Garage EVSE" /></a>
<a href='http://www.solarknoxville.org/2012/09/city-of-knoxville-electric-vehicle-charging-stations/olympus-digital-camera-5/' title='Victor Ahse Park EVSE'><img width="190" height="120" src="http://www.solarknoxville.org/site/wp-content/uploads/2012/09/Victor-Ashe-EV-Chargers-190x120.jpg" class="attachment-thumbnail" alt="Victor Ashe Park - 2" title="Victor Ahse Park EVSE" /></a>
<a href='http://www.solarknoxville.org/2012/09/city-of-knoxville-electric-vehicle-charging-stations/olympus-digital-camera-6/' title='West Hills Park EVSE'><img width="190" height="120" src="http://www.solarknoxville.org/site/wp-content/uploads/2012/09/West-Hills-EV-Chargers-190x120.jpg" class="attachment-thumbnail" alt="West Hills Park - 2" title="West Hills Park EVSE" /></a>
<a href='http://www.solarknoxville.org/2012/09/city-of-knoxville-electric-vehicle-charging-stations/mspg-tower-2/' title='Market Square Parking Garage Tower'><img width="190" height="120" src="http://www.solarknoxville.org/site/wp-content/uploads/2012/09/MSPG-Tower1-190x120.jpg" class="attachment-thumbnail" alt="Market Square Garage Solar Location" title="Market Square Parking Garage Tower" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.solarknoxville.org/2012/09/city-of-knoxville-electric-vehicle-charging-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knoxville Green Rebate Incentive Program Results</title>
		<link>http://www.solarknoxville.org/2012/07/knoxville-green-rebate-incentive-program-results/</link>
		<comments>http://www.solarknoxville.org/2012/07/knoxville-green-rebate-incentive-program-results/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 19:56:46 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.solarknoxville.org/?p=422</guid>
		<description><![CDATA[The City of Knoxville’s Green Rebate Incentive Program ended earlier this spring, but the financial savings for the 365+ applicants are ongoing.  The EECBG-funded program was created by the City of Knoxville Office of Sustainability and administered by Knox CAC Housing and Energy Services. It provided rebates to applicants who made energy efficient upgrades to [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.solarknoxville.org/2012/07/knoxville-green-rebate-incentive-program-results/' ><img src="http://www.solarknoxville.org/site/wp-content/uploads/2012/07/Rebate_Grip_Logo-150x120.png" style="" alt="Knoxville Green Rebate Incentive Program Results" title="Knoxville Green Rebate Incentive Program Results"/></a>
<p><a href="http://www.solarknoxville.org/site/wp-content/uploads/2012/07/Rebate_Grip_Logo.png"><img class="aligncenter size-full wp-image-423" title="Rebate_Grip_Logo" src="http://www.solarknoxville.org/site/wp-content/uploads/2012/07/Rebate_Grip_Logo.png" alt="" width="150" height="162" /></a>The City of Knoxville’s Green Rebate Incentive Program ended earlier this spring, but the financial savings for the 365+ applicants are ongoing.  The EECBG-funded program was created by the City of Knoxville Office of Sustainability and administered by Knox CAC Housing and Energy Services. It provided rebates to applicants who made energy efficient upgrades to their buildings and installed either energy-efficient appliances or Solar Photovoltaic arrays on their facilities.  The program was open to residential, commercial and non-profit facilities.</p>
<p>In total, the Green Rebate Incentive Program helped install within the City of Knoxville 357 Energy Star appliances and 10 Solar PV systems with a total capacity of 76.24 kilowatts.  We thank all of you who applied.</p>
<p>For more information on ways reduce your monthly energy bill, visit our guide on this site: <a href="http://www.solarknoxville.org/how-to-go-solar/step-1/">http://www.solarknoxville.org/how-to-go-solar/step-1/</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarknoxville.org/2012/07/knoxville-green-rebate-incentive-program-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do cheap imported panels help or hurt the solar industry in the United States?</title>
		<link>http://www.solarknoxville.org/2012/01/do-cheap-imported-panels-help-or-hurt-the-solar-industry-in-the-united-states/</link>
		<comments>http://www.solarknoxville.org/2012/01/do-cheap-imported-panels-help-or-hurt-the-solar-industry-in-the-united-states/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:13:41 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.solarknoxville.org/?p=410</guid>
		<description><![CDATA[Controversy over imported solar panels, particularly from China, has been growing.  This article appeared on NPR this morning.  Some say cheap, imported panels increase the number of systems installed in the United States.  Others say they reduce the number of American panel manufacturers.  What do you think? Check out the article and start a discussion [...]]]></description>
			<content:encoded><![CDATA[<p>Controversy over imported solar panels, particularly from China, has been growing.  This article appeared on NPR this morning.  Some say cheap, imported panels increase the number of systems installed in the United States.  Others say they reduce the number of American panel manufacturers.  What do you think? Check out the article and start a discussion below.</p>
<p style="text-align: center;"><a title="Cheap Chinese Panels Spark Power Trade War" href="http://www.npr.org/2012/01/19/145403625/cheap-chinese-panels-spark-solar-power-trade-war">Cheap Chinese Panels Spark Power Trade War</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarknoxville.org/2012/01/do-cheap-imported-panels-help-or-hurt-the-solar-industry-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tennessee Solar Institute receives Rooftop Solar Challenge Grant</title>
		<link>http://www.solarknoxville.org/2011/12/tennessee-receives-rooftop-solar-challenge-grant/</link>
		<comments>http://www.solarknoxville.org/2011/12/tennessee-receives-rooftop-solar-challenge-grant/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:01:54 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Rooftop]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[TennesseeSolarInstitute]]></category>

		<guid isPermaLink="false">http://www.solarknoxville.org/?p=405</guid>
		<description><![CDATA[The Tennessee Solar Institute (TSI) was selected as one of 22 regional teams to receive funds from the Department of Energy to improve the efficiency and reduce costs to the process of installing solar on homes and businesses.  TSIwill receive $622,960 and will partner with local building officials to implement model permitting, interconnection, and net metering standards. [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.solarknoxville.org/2011/12/tennessee-receives-rooftop-solar-challenge-grant/' ><img src="http://www.solarknoxville.org/site/wp-content/uploads/2011/12/tennessee-solar-institute-190x120.png" style="" alt="Tennessee Solar Institute receives Rooftop Solar Challenge Grant" title="Tennessee Solar Institute receives Rooftop Solar Challenge Grant"/></a>
<p><a href="http://www.solarknoxville.org/site/wp-content/uploads/2011/12/tennessee-solar-institute.png"><img class="size-full wp-image-407 alignleft" title="tennessee-solar-institute" src="http://www.solarknoxville.org/site/wp-content/uploads/2011/12/tennessee-solar-institute.png" alt="" width="245" height="125" /></a>The Tennessee Solar Institute (TSI) was selected as one of 22 regional teams to receive funds from the Department of Energy to improve the efficiency and reduce costs to the process of installing solar on homes and businesses.  TSIwill receive $622,960 and will partner with local building officials to implement model permitting, interconnection, and net metering standards. The team will also develop an integrated smartphone/tablet app to guide individuals through the application process.  The University of Tennessee is partnering with <span>the Tennessee Valley Authority; The City of Knoxville, the City of Franklin, Metro Nashville, Memphis/Shelby County; Knoxville Utilities Board; Nashville Electric Service; Memphis Light Gas &amp; Water; and Middle Tennessee Electric Membership Co-op.  More details and the full list of awardees can be found at <a href="http://energy.gov/articles/sunshot-rooftop-challenge-awardees">http://energy.gov/articles/sunshot-rooftop-challenge-awardees</a>.  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarknoxville.org/2011/12/tennessee-receives-rooftop-solar-challenge-grant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TVA Renewable Energy Program Update</title>
		<link>http://www.solarknoxville.org/2011/12/tva-renewable-energy-program-update/</link>
		<comments>http://www.solarknoxville.org/2011/12/tva-renewable-energy-program-update/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:15:34 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.solarknoxville.org/?p=403</guid>
		<description><![CDATA[TVA is planning to restructure their Renewable Energy Program. One of the approved changes is the transformation of the Generation Partners Pilot Program into the permanent status Green Power Providers.  The new program will offer an extended customer contract length of twenty years–ten years longer than the current contract length.  However, in year eleven of [...]]]></description>
			<content:encoded><![CDATA[<p>TVA is planning to restructure their Renewable Energy Program. One of the approved changes is the transformation of the Generation Partners Pilot Program into the permanent status Green Power Providers.  The new program will offer an extended customer contract length of twenty years–ten years longer than the current contract length.  However, in year eleven of the contract, TVA will no longer pay a premium for the power provided.  TVA is also developing a program for large scale solar installations that will kickoff in January.  More details can be found at <a href="http://www.knoxnews.com/news/2011/nov/30/tva-renewable-energy-changes-prompt-grid-parity/">http://www.knoxnews.com/news/2011/nov/30/tva-renewable-energy-changes-prompt-grid-parity/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarknoxville.org/2011/12/tva-renewable-energy-program-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knoxville’s Green Building Incentive Program</title>
		<link>http://www.solarknoxville.org/2011/09/knoxvilles-green-building-incentive-program/</link>
		<comments>http://www.solarknoxville.org/2011/09/knoxvilles-green-building-incentive-program/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:33:52 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[solar incetives]]></category>
		<category><![CDATA[solar rebates]]></category>

		<guid isPermaLink="false">http://www.solarknoxville.org/?p=395</guid>
		<description><![CDATA[The City of Knoxville is launching its Green Building Incentive Program on Wednesday, September 21, 2011.  This program is part of the City of Knoxville’s EECBG funds and will provide rebates to incentivize energy efficient improvements made to new or existing residential houses, and buildings containing commercial and non-profit businesses.  The program will be administered by [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Knoxville is launching its <a href="http://cachousing.org">Green Building Incentive Program </a>on Wednesday, September 21, 2011.  This program is part of the City of Knoxville’s EECBG funds and will provide rebates to incentivize energy efficient improvements made to new or existing residential houses, and buildings containing commercial and non-profit businesses.  The program will be administered by <a href="http://cachousing.org">Knox CAC Housing and Energy Services</a>.</p>
<p>Participants who complete an energy audit and specified energy-saving measures will be eligible for rebates to cover the costs of an energy audit, energy-efficient appliances, and the installation of a solar photovoltaic or solar water heating system.  Projects must be completed within Knoxville City Limits.  Solar installations must be installed by a vendor registered with the City of Knoxville.</p>
<p><span style="text-decoration: underline;">To become a registered vendor with the City of Knoxville</span>:</p>
<p>1.  Visit: <a href="http://www.ci.knoxville.tn.us/purchasing/">http://www.ci.knoxville.tn.us/purchasing/</a> and click on the Vendor Self Service link.   Follow the directions listed.</p>
<p>2.  After becoming a registered vendor, submit your Company Name, Address, Phone Number, Contact Name, and URL to Jake, the <a href="http://www.cityofknoxville.org/sustainability">City of Knoxville’s Sustainability Coordinator.</a> Also recommended is a high-resolution logo for your company as your information will appear on the <a href="http://http://www.solarknoxville.org/industry-information/tn-solar-business-directory/">Tennessee Solar Business Directory </a>.  If you are a NABCEP certified installer and would like to be placed on the NABCEP certified installer list, please include documentation in your e-mail.  (You do <span style="text-decoration: underline;">not</span> need to be NABCEP certified to install solar arrays eligible for this rebate.)</p>
<p><em>For more information on the Green Building Incentive Program, contact Knox CAC Energy and Housing services at (865) 244‑3080 or visit CAC Housing and Energy Services’ website, <a href="http://cachousing.org">http://cachousing.org</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarknoxville.org/2011/09/knoxvilles-green-building-incentive-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
